| Basic parameters | Qin L 2024 DM-i 80KM leading model | Qin L 2024 DM-i 80KM transcendent model | Qin L 2024 DM-i 120KM leading model | Qin L 2024 DM-i 120KM transcendent model | Qin L 2024 DM-i 120KM Excellent Type |
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Level | Medium Sedan | Medium Sedan | Medium Sedan | Medium Sedan | Medium Sedan |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Motor | 1.5L 101 horsepower L4 plug-in hybrid |
1.5L 101 horsepower L4 plug-in hybrid |
1.5L 101 horsepower L4 plug-in hybrid |
1.5L 101 horsepower L4 plug-in hybrid |
1.5L 101 horsepower L4 plug-in hybrid |
| Transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Maximum horsepower of engine (PS) | 101 | 101 | 101 | 101 | 101 |
| Maximum horsepower of electric motor (PS) | 163 | 163 | 218 | 218 | 218 |
| Body type | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| long × wide × Height (mm) | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 | 4830x1900x1495 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Gearbox type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Driving method | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assistance type | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Vehicle structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear brake type | Solid disc | Solid disc | Solid disc | Solid disc | Solid disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/60 R16 | 225/55 R17 | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Rear tire specifications | 225/60 R16 | 225/55 R17 | 225/60 R16 | 225/55 R17 | 225/50 R18 |
| Battery Capacity (kwh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brands & Featured technologies |
BYD Blade battery |
BYD Blade battery |
BYD Blade battery |
BYD Blade battery |
BYD Blade battery |

















































Reviews
Clear filtersThere are no reviews yet.