CHINESE CARS IN UK
Filter by price
Filter by brand
AIONAION 12
AitoAito 18
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 51
CheryChery 41
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 60- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
- Huawei 2
HyundaiHyundai 18- IM 7
- JAECOO J7 1
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 17
Li AutoLi Auto 16
LotusLotus 2- Luxeed 5
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 24
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 11
XiaomiXiaomi 18
XpengXpeng 36
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 32
Color
Stock status
Showing 133–144 of 919 results
2026 Neta S Sedan Extended Range 231 HP Electric 1060km– In Stock in China | Ready for UK Import
|
Neta S 520 LiteRWD 2024
|
Neta S 520 AR-HUD2024
|
|
| Powertrain | ||
| Energy type | EV | EV |
| Motor power | 170 kW | 170 kW |
| Motor torque | 310 Nm | 310 Nm |
| Horsepower | 231 PS | 231 PS |
| Transmission | Fixed gear ratio | Fixed gear ratio |
| Performance | ||
| Range | 520 km (CLTC) | 520 km (CLTC) |
| Top speed | 185 km/h | 185 km/h |
| 0-100 km/h | 7.4 s | 7.4 s |
| Charging | ||
| Fast charge time | 0.58 h | 0.58 h |
| Fast charge capacity | 30–80% | 30–80% |
| Dimensions | ||
| Size | 4980×1980×1450 mm | 4980×1980×1450 mm |
| Wheelbase | 2980 mm | 2980 mm |
| Curb weight | 1940 kg | 1940 kg |
| Full load mass | 2315 kg | 2315 kg |
| Body type | 4-door 5-seat sedan | 4-door 5-seat sedan |
2026 Neta U SUV Electric Vehicle– In Stock in China | Ready for UK Delivery
| Model | Neta U |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | FWD |
| Power Output | 163 PS |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Electric |
| Top Speed | 150 km/h |
| Wheelbase | 2770 mm |
| Mileage | 0 km (unused) |
| Transport Package | Wooden box |
| Dimensions | 4549 × 1860 × 1628 mm |
| Trademark | Neta |
| Origin | China |
| Production Capacity | 500 units/month |
2026 Neta X SUV New Energy Vehicle Electric Car– In Stock in China | Available for UK Delivery
| Model | Neta X |
|---|---|
| Certification | CE |
| Gearbox | Automatic |
| Exterior Color | As pictured |
| Drive | FWD |
| Displacement | 1600–2500 cc (listed, but actual is electric) |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric (BEV) |
| Voltage | 48 V |
| Power | >800 W |
| Type | Battery Electric Vehicle (BEV) |
| Transport Package | Customizable |
| Dimensions | 4619 × 1860 × 1628 mm |
| Origin | China |
| Production Capacity | 100,000 units/month |
2026 New Chery Jetour Traveler T2 1.5TD DCT 2WD 5-Seater Petrol SUV– Available From China | Chinese Car Export to UK
| Color | Black, Gray, Silver |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Crossover, SUV |
2026 New Energy Vehicle Pickup Truck Geely Radar 6 Electric Car– In Stock in China | Wholesale Chinese Cars UK
| Model | liuhui Geely RD6 |
|---|---|
| Voltage | 60 V |
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Speed | Other (not specified) |
| Condition | New |
| Brand | Geely |
| Transport Package | Standard shipping packing |
| Dimensions | 5260 × 1990 × 1830 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 1000 units/year |
2026 New EV Onvo L60 Energy Electric SUV Car– In Stock in China | Chinese MPV for Sale UK
|
ONVO L60
|
|
|
Class
|
Mid SUV
|
|
Energy Type
|
Pure Electric
|
|
Maximum power (kW)
|
240
|
|
Maximum torque (N·m)
|
305
|
|
motor
|
326
|
|
Transmission
|
E-CVT continuously variable speed
|
|
Length * Width * Height (mm)
|
4828*1930*1616
|
|
Body structure
|
5-door 5-seat SUV
|
|
Maximum speed (km/h)
|
200
|
|
Official 0-100km/h acceleration (s)
|
–
|
|
CLTC Pure Electric long range
|
555
|
|
driving
|
RWD
|
|
curb weight
|
1885
|
2026 NIO ET5– China Export Vehicle | Competitive China Price UK
| Parameters | 2026 NIO ET5 75kWh Touring | 2026 NIO ET5 100kWh Touring |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 NIO ET9– China Export Vehicle | China EV for UK
| Parameters | 2026 NIO ET9 100kWh | 2026 NIO ET9 100kWh Signature Edition |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |
2026 Nissan Pathfinder 380vc-Turbo 6 Seat 7 Seat Vehicles Fwd SUV Car– Wholesale Price From China | Chinese Car Deals UK
| Model | Nissan Pathfinder |
|---|---|
| Seats | 5 (body structure allows 6/7 seats) |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T L4 turbocharged |
| Max Power | 185 kW (252 PS) |
| Max Torque | 376 Nm |
| Wheelbase | 2900 mm |
| Curb Weight | 2011 kg |
| Tire Size | 255/60 R18 |
| Body Structure | 5‑door, 6/7‑seat SUV |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 70 L |
| Fuel Grade | 95# |
| Dimensions | 5130 × 1981 × 1774 mm |
| Transport Package | Container |
| Trademark | Nissan |
| Origin | China |
| HS Code | 8703503910 |
| Production Capacity | 100,000 units/year |
2026 Nissan X-Trail– China Export Vehicle | Latest Chinese EV UK
| rim levels | 2026 Nissan X-Trail Honor 2.0L Sincere Edition | 2026 Nissan X-Trail Honor 2.0L Leading Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 |
| Motor | 2.0L 151 hp I4 | 2.0L 151 hp I4 |
| Max. power (kw) | 111(151Ps) | 111(151Ps) |
| Max. torque(N·m) | 194 | 194 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4675x1820x1722 | 4675x1820x1722 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 183 | 183 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.26 | 7.26 |
| Wheelbase (mm) | 2706 | 2706 |
| Curb weight (kg) | 1494 | 1494 |
| Engine Model | MR20 | MR20 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/65 R17 |
| Rear tire size | 225/65 R17 | 225/65 R17 |
| Park radar | – | – |
| – | – | |
| Driving assistance images | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| Head Up Display (HUD) | – | – |
2026 Passat Premium Edition 380TSI Starry Sky Dragon Edition– Ready for Export From China | International Shipping to UK
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Passat, Premium Edition, 380TSI, Starry Sky Dragon Edition |
| Model year | 2025.09 | |
| Registration date | 2026.02 | |
| Mileage | 1400 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 220 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag system (dual front airbags + side airbags + head curtain airbags), Automatic Emergency Braking, Blind Spot Monitoring (BSM) + Rear Cross-Traffic Alert (RCTA), Lane Assist, ISOFIX child seat anchors, Adaptive Cruise Control (ACC), Traffic Jam Assist, Automatic Parking Assist (APA), 360° surround view camera, Electronic Stability Program (ESP), Traction Control System (TCS) |
| Intelligent Configuration Smart Configuration |
12-inch digital instrument cluster + large central touchscreen, multi-zone automatic climate control, panoramic sunroof, CarPlay/Android Auto compatibility, high-fidelity audio system, smart voice assistant, front/rear parking sensors, smart lighting system, advanced cruise control, and semi-autonomous driving features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Powerful Byd Intelligent Driving New Energy Hybrid Auto Car– Ships Worldwide From China | Chinese Electric Sedan UK
| Model | BYD Dolphin |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 2500–4000 CC (listed, though EVs don’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4150 × 1770 × 1570 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |









































