CHINESE CARS IN UK
Filter by price
Filter by brand
AIONAION 12
AitoAito 18
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 51
CheryChery 41
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 60- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
- Huawei 2
HyundaiHyundai 18- IM 7
- JAECOO J7 1
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 17
Li AutoLi Auto 16
LotusLotus 2- Luxeed 5
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 24
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 11
XiaomiXiaomi 18
XpengXpeng 36
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 32
Color
Stock status
Showing 157–168 of 915 results
2026 Toyota Land Cruiser Prado– In Stock in China | Chinese Car Dealer Price UK
| Product name | Toyota prado | ||
| Model | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine Wild WX Edition 6 |
| Battery capacity | 40 khw | 40 khw | 40 khw |
| Camera | 360° | 360° | 360° |
| Cruise system | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Central contol | 12.3inch | 12.3 inch | 12.3 inch |
| Wireless charging | Front | Front | Front |
| sunroof | Openable | Openable | Openable |
| Tyre size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Kwh/100km | – | – | – |
2026 Toyota RAV4 2.0L Two-Wheel Drive Gasoline Car– In Stock in China | Ships From China to UK
| 2026 Toyota RAV4 2.0L Two-wheel drive urban version gasoline car | |
| Level | SUV |
| Energy type | gas car |
| Total power of the motor(kW) | 126 |
| Total torque of the motor | 26 |
| Body structure | five-door,five-seats |
| Official 0-100km/acceleration (s) | – |
| Vehicle Body | |
| Length * width * height (mm) | 4600*1855*1680 |
| Wheelbase (mm) | 2690 |
| Weight (kg) | 1540 |
| Motor | |
| Engine intake type | Naturally aspirated |
| Gearbox | |
| Number of gears | 10 |
| Gearbox type | Continuously Variable Transmission (CVT) |
| Front/rear tire specifications | 225/65 R17 |
2026 Volkswagen Golf 280tsi DSG PRO 50 Year Legendary Edition 1.4t– Ships Worldwide From China | New Chinese Car for Sale UK
| Model | Golf 2025 300TSI Pro |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Top Speed | 200 km/h |
| Torque | 250 Nm |
| Horsepower | 160 PS (engine) / 121 HP (motor) |
| Seats | Leather |
| Product Name | Volkswagen Golf 2025 300TSI Pro |
| Dimensions | 4282 × 1788 × 1479 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
| HS Code | 8703900029 |
2026 Volkswagen Golf Gasoline Car– Ships Worldwide From China | Direct From China to UK
| Model | Golf |
|---|---|
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.4T |
| Gearbox | Automatic |
| Fuel | Gasoline (Petrol) |
| Braking System | Electromagnetic Hydraulic |
| Color | Factory / Customizable |
| Road Conditions | Road |
| Steering | Left-hand drive |
| Seats | 5 |
| Dimensions | 4336 × 1819 × 1592 mm |
| Transport Package | Container / RO-RO |
| Trademark | Volkswagen |
| Origin | China |
2026 Volkswagen ID. 6X Pure Electric Car– In Stock in China | New Chinese Car From China
| Model | ID.6 X |
|---|---|
| Certification | CE |
| Body Type | Closed |
| Energy Type | Pure Electric |
| Battery Type | Ternary Lithium |
| Motor Type | Permanent Magnet / Synchronous |
| Motor Horsepower | 180 HP |
| Total Motor Power | 132 kW |
| Range | CLTC: 460–617 km |
| Acceleration | 0–50 km/h in 3.4 s |
| Max Speed | 160 km/h |
| Fast Charging | 0.67 h to 80% |
| Doors | 5 |
| Seats | 7 |
| Car Type | SUV |
| Segment | Medium/Large SUV |
| Dimensions | 4876 × 1848 × 1680 mm |
| Wheelbase | 2965 mm |
| Transport Package | None |
| Trademark | UNILAND |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 300 units/month |
2026 Volkswagen ID. 7 Vizzion Electric Vehicle with Advanced Features– Ships Worldwide From China | For Sale in UK From China
| Gearbox | Automatic |
|---|---|
| Exterior Color | Blue |
| Drive | RWD |
| Displacement | 1600–2500 CC (listed, but as EV actual displacement = 0) |
| Condition | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4956 × 1862 × 1537 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Volkswagen ID. Unyx High Performance Car– Ships Worldwide From China | Chinese Car Import to UK
| Model | ID. UNYX |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 24 Hours Online |
| After-sales Service | None |
| Motor Power | 170 kW / 231 PS |
| Motor Torque | 310 Nm |
| Battery Capacity | 80.2 kWh |
| Battery Type | Ternary Lithium |
| Energy Type | Pure Electric |
| Dimensions | 4663 × 1860 × 1610 mm |
| Transport Package | Container |
| Trademark | Volkswagen Anhui |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
2026 Volkswagen Jetta Vs7 1.4t 5 Seats SUV 180km/H High Speed– Wholesale Price From China | Chinese SUV Import UK
| Model | Jetta VS7 |
|---|---|
| Steering | Left |
| Seats | 7 (though body structure also listed as 5‑seat SUV, possible catalog inconsistency) |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open (though also listed as closed SUV, possible catalog inconsistency) |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | 1 year |
| After-sales Service | 24/7 online service |
| Power | >800 W |
| Maximum Power | 150 PS |
| Maximum Torque | 250 Nm |
| Engine Capacity | <4 L |
| Dimensions | 4624 × 1841 × 1624 mm |
| Curb Weight | 1390–1880 kg |
| ABS | Yes |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in ~9.5–10.2 s |
| Sunroof | Yes |
| Body Structure | 5‑door, 5‑seat SUV (conflicts with 7‑seat listing) |
| Tires | 225/50 R18 |
| Color | Green |
| Engine | 1.4T |
| Transport Package | Trailer |
| Trademark | Volkswagen Jetta VS7 |
| Origin | Sichuan, China |
| HS Code | 8703900010 |
2026 Volkswagen Lamando 1.4t DSG Transmission– Ships Worldwide From China | New Chinese Cars UK
| Certification | ISO14001 |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4784 × 1831 × 1469 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Volkswagen Magotan 1.4t-2.0t 4-Door 5-Seater Sedan Gasoline Vehicle– Ships Worldwide From China | Buy From China for UK
| Model | Magotan |
|---|---|
| Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road |
| Driver’s Seat | Electric adjustment |
| Copilot Seat | Electric adjustment |
| Torque | 200–300 Nm |
| Rear Camera | 360° |
| Brake System | Front disc + rear disc |
| Seats | 5 |
| Touch Screen | Yes |
| Sunroof | Panoramic |
| Dimensions | 4866 × 1832 × 1479 mm |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/year |
2026 Volkswagen Magotan Gte Premium Edition– Ships Worldwide From China | Chinese Cars Available in UK
| Model | Used 2022 Volkswagen Magotan GTE Premium Edition |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | Yes |
| After-sales Service | Yes |
| Dimensions | 4865 × 1832 × 1469 mm |
| Transport Package | Ship |
| Trademark | Volkswagen |
| Origin | China |
2026 Volkswagen Magotan– China Export Vehicle | Chinese Electric Vehicle UK
| Trim levels | 2026 Volkswagen Magotan 280TSI Luxury Edition | 2026 Volkswagen Magotan 330TSI Luxury Edition |
| Level | Mid-size car | Mid-size car |
| Energy type | gasoline | gasoline |
| Release Date | 2025.05 | 2025.05 |
| Motor | 1.4T 150HP L4 | 2.0T 186HP L4 |
| Max. power (kw) | 110(150Ps) | 137(186Ps) |
| Max. torque(N·m) | 250 | 320 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4866x1832x1479 | 4866x1832x1479 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 |
| Official 0-100km/h acceleration time (s) | 9.4 | 8.9 |
| WLTC comprehensive fuel consumption (L/100km) | 6.23 | 6.38 |
| Wheelbase (mm) | 2871 | 2871 |
| Curb weight (kg) | 1452 | 1559 |
| Engine Model | DLE | DTH |
| Fuel tank volume (L) | 66 | 66 |
| fuel grade | 92# | 95# |
| Drive mode | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 235/45 R18 | 235/45 R18 |
| Rear tire size | 235/45 R18 | 235/45 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| Shifting | Shifting | |
| heating | heating | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | ventilation | |
| – | – | |
| – | Memory (main driver) | |
| Second row seat function | – | – |
| – | – | |
| Head Up Display (HUD) | – |









































