CHINESE CARS IN UK
Filter by price
Filter by brand
AIONAION 12
AitoAito 18
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 51
CheryChery 41
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 60- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
- Huawei 2
HyundaiHyundai 18- IM 7
- JAECOO J7 1
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 17
Li AutoLi Auto 16
LotusLotus 2- Luxeed 5
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 24
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 11
XiaomiXiaomi 18
XpengXpeng 36
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 32
Color
Stock status
Showing 217–228 of 919 results
Aito M7– Buy Direct From China | Chinese SUV UK
| Specification | Details |
|---|---|
| Model No. | AITO M7 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | 5-door, 6-seat SUV |
| Class | Mid-to-Large SUV |
| Drive Type | AWD |
| Fuel Type | Hybrid |
| Engine Displacement | 1000–1600 cc |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Motor Output | 533 PS |
| Fast Charging Time | 0.25 hours |
| Top Speed | 200 km/h |
| Driver Assistance | 360° Panoramic Camera |
| Wheelbase | 3030 mm |
| Dimensions (L × W × H) | 5080 × 1999 × 1780 mm |
| Braking System | Electromagnetic |
| Transport Package | Container Shipment |
| HS Code | 8703 |
| Origin | China |
AITO M7– For Sale From China | Source Direct From China UK
| English parameters | AITO M7 |
| Level | Medium and large SUV |
| Energy type | Extended Range |
| Production date | 2023.09 |
| Electro motor | Extended range 449 horsepower |
| CLTC battery range(km) | 1050 |
| Max. power (kw) | 200(272Ps) |
| Max. torque(N·m) | 360 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5020x1945x1760 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 |
| Wheelbase (mm) | 2820 |
| curb weight (kg) | 2512 |
| Battery type | Permanent magnet/synchronous |
| Battery capacity (kWh) | 40 |
| charging method | Fast charge 0.5 hours slow charge 5 hours |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof that can be opened |
| Steering wheel function | Multi-function control/memory |
Aito M8– Buy Direct From China | – Buy Direct From China | China EV for UK
| Specification | Details |
|---|---|
| Model No. | AITO M8 |
| Brand | AITO |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Open (as provided) |
| Drive Type | RWD (Rear-Wheel Drive) |
| Transmission | Pure Electric Vehicle |
| Fuel Type | Electric |
| Engine Displacement | 1000–1600 cc (as provided) |
| Braking System | Electromagnetic |
| Certification | ISO 14001 |
| Warranty | 4 Years |
| After-sales Service | Online Technical Support |
| Gross Vehicle Weight Rating (GVWR) | 1950 kg |
| Empty Weight | 1215 kg |
| Maximum Torque | 190 N·m / 330 N·m |
| Maximum Speed | 125 km/h |
| Wheelbase | 3030 mm |
| Applicable Climate | All |
| Dimensions (L × W × H) | 5190 × 1999 × 1795 mm |
| Transport Package | Bulk Cargo Shipment |
| HS Code | 8703234110 |
| Production Capacity | 100 units |
| Origin | China |
Aito M9 2026 Chinese Reev Luxury SUV Ultra Version– Ships Worldwide From China | Order Direct From China UK
| Model | M9 |
|---|---|
| Service Life | 1–3 Years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (range extender) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | All colors |
| Road Conditions | Road |
| Curb Weight | 2630 kg |
| Max Power | 152 + 496 hp (combined system output) |
| Wheelbase | 3110 mm |
| Range | 225 km (CLTC, likely pure EV mode) |
| Top Speed | 200 km/h (from earlier spec) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | Nude packing |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703801010 |
Aito M9 Electric SUV 5/6-Seat Space Extended Range EV Car– Ships Worldwide From China | Order From China to UK
| Model | M9 |
|---|---|
| Type | BEV / EREV |
| Certification | CCC |
| Body Type | Closed |
| Curb Weight | 2655 kg |
| Wheelbase | 3110 mm |
| Top Speed | 200 km/h |
| Range | 630 km (CLTC) |
| Dimensions | 5230 × 1999 × 1800 mm |
| Transport Package | In nude |
| Trademark | AITO |
| Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 units |
AITO M9– For Sale From China | Direct Factory Price UK
| English parameters | AITO M9 |
| Level | Large SUV |
| Energy type | Extended range |
| Production date | 2023.12 |
| Electro motor | Extended range 496 horsepower |
| CLTC battery range(km) | 1362 |
| Max. power (kw) | 365(496Ps) |
| Max. torque(N·m) | 675 |
| Transmission | Single speed electric vehicle gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5230x1999x1800 |
| Body structure | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | 2560 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 42 |
| charging method | Fast charging 0.5 hours, slow charging 5 hours |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/ Multi-link independent suspension |
| Tire size | 265/45 R21 |
| Park radar | before/after |
| Cruise system | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Assisted driving level | Fixed-speed cruise/adaptive cruise/full-speed adaptive cruise |
| Automatic parking | Standard configuration |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control/memory/heating |
All New Jetour Dashing 2026 1.5T DCT Transcendence Panoramic Sunroof Petrol Crossover SUV– Available From China | Chinese Car Deals UK
| Color | Black, Gray, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
ALL NEW Jetour Dashing 2026 DCT Affordable Luxury 5-seat SUV– Available From China | Chinese Car Prices UK
| Models | 1.5T DCT Ultimate |
|---|---|
| Color | Blue wave green, Moonlight White, Phantom Gray, Rock Gray, Star Black |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Audi A3 – Buy Direct from China | Chinese Cars for Sale UK
| Specification | Details |
|---|---|
| Model No. | Used Audi A3 |
| Brand | Audi |
| Condition | Used Car |
| Body Type | Sedan |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Gasoline |
| Engine Displacement | 1.4T |
| Transmission | Automatic |
| Braking System | Hydraulic |
| Exterior Color | Syrah Red |
| Road Conditions | Off-Road |
| Market | Global |
| Dimensions (L × W × H) | 4351 × 1815 × 1458 mm |
| Transport Package | Flat Rack Container |
| HS Code | 870323 |
| Production Capacity | 500 units/month |
| Origin | China |
Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition– Factory Price From China | Best Price From China
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Audi A6L 2026 Facelift 45 TFSI quattro Dynamic Edition |
| Model year | 2023.05 | |
| Registration date | 2023.09 | |
| Mileage | 33600KM | |
| Body color | black | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | 2.0T 245 hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | Front 4WD | |
| Fuel type | Petrol | |
| Body structure | 4-door, 5-seater sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multiple airbags, front knee airbags, ISOFIX child seat anchors, tire pressure monitoring system, seatbelt reminder, front and rear parking sensors, reversing camera, 360° surround view camera, hill start assist (HAC), auto hold, standard L0 (basic) drive assist level, hill descent control. |
| Intelligent Configuration Smart Configuration |
Standard features include the MMI system, remote control via mobile app, vehicle connectivity, OTA upgrades, multiple cameras for 360° imaging and driver assistance, 8 ultrasonic radars, millimeter-wave radar, automatic parking, reversing trajectory tracking, memory parking, automatic hold, and a heat pump management system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Audi A6L 2026– Ready for Export From China | Chinese EV for Sale UK
| Trim levels | Audi A6L 2026 2.0T Premium Sport Edition | Audi A6L 2026 2.0T Premium Elegant Edition | Audi A6L 2026 2.0T Luxury Sport Edition | Audi A6L 2026 2.0T Luxury Elegant Edition |
| EXW Price ($) | 45817 | 45817 | 49999 | 49999 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 2.0T 204hp L4 | 2.0T 204hp L4 | 2.0T 272hp L4 | 2.0T 272hp L4 |
| Max. power (kW) | 340 | 340 | 400 | 400 |
| Max. torque (N·m) | 340 | 340 | 400 | 400 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch | 7-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 | 5142x1874x1464 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 237 | 237 | 250 | 250 |
| Official 0-100km/h acceleration time (s) | 8 | 8 | 7.2 | 7.2 |
| WLTC comprehensive fuel consumption (L/100km) | 6.98 | 6.98 | 7.17 | 7.17 |
| Wheelbase (mm) | 3066 | 3066 | 3066 | 3066 |
| curb weight (kg) | 1896 | 1896 | 1911 | 1911 |
| Full load mass (kg) | 2420 | 2420 | 2430 | 2430 |
| Engine Model | DXF | DXF | DXL | DXL |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 95# | 95# | 95# | 95# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Rear tire size | 225/55 R18 | 225/55 R18 | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Inductive rear tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| Head-Up Display (HUD) | Optional | Optional | Optional | Optional |
Audi A6L e-tron 2026– Ready for Export From China | Chinese Electric SUV UK
| Parameters | Audi A6L e-tron 2026 Long Range Version | Audi A6L e-tron 2026 Extended Long Range Version | Audi A6L e-tron 2026 Qiankun Intelligent Driving Version | Audi A6L e-tron 2026 quattro Qiankun Intelligent Driving Version |
| EXW Price ($) | 44857 | 50425 | 53209 | 62966 |
| Level | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles | Mid-to-large-sized vehicles |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| Release Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Electro motor | 292 horsepower pure electric | 360 horsepower pure electric | 354 horsepower pure electric | 551 horsepower pure electric |
| CLTC battery range (km) | 720 | 815 | 745 | 721 |
| Maximum power (kW) | 215 (292Ps) | 265 (360Ps) | 260 (354Ps) | 405 (551Ps) |
| Maximum torque (N·m) | 460 | 515 | 540 | 779 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5073x1942x1522 | 5073x1942x1522 | 5073x1950x1522 | 5073x1950x1504 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 5.9 | 5.7 | 5.7 | 4.5 |
| Power consumption per 100 km (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Curb Weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Full load mass (kg) | 2746 | 2717 | 2730 | 2864 |
| Battery type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| charging method | Fast charging in 0.42 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours | Fast charging in 0.35 hours |
| fast charging interface | fast charging interface | fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear Tire Size | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Transparent Image | Transparent Image | Transparent Image | |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Braking Energy Regeneration System | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Genuine Leather | Genuine Leather | Genuine Leather | Genuine Leather |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| memory | memory | memory | memory | |
| heating | heating | heating | heating | |
| Gear shifting | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter | Electronic gear shifter |
| Electric tailgate | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | |
| massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – | |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |









































