ALL CARS
Filter by price
Filter by brand
AIONAION 12
AitoAito 15
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 42
CheryChery 29
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 50- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 12
Li AutoLi Auto 12
LotusLotus 2- Luxeed 4
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 19
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 2
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 31
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 28
Color
Stock status
Showing 733–744 of 843 results
Used Car 2025 Byd Seagull Compact Electric 305km Range Stylish and Efficient.
| Feature | Details |
| Model | BYD Seagull 305km (2025) |
| Body & Seating | 5-Door, 4-Seat Van |
| Dimensions & Wheelbase | 3,780 × 1,715 × 1,540 mm |
| Powertrain & Transmission | Electric |
| Output & Top Speed | 55 kW |
| Condition | 8,700 km recorded mileage |
| Intended Usage | Family, Commercial, Touring, Novice Driving |
Used Electric Car Byd Yuan up 401km 2026 Smart Drive Byd Cars
| Model | BYD Yuan UP |
| Vehicle Type | SUV (5-Door, 5-Seat) |
| Origin / Production Capacity | China / 10,000 Units/Year |
| HS Code | 87038000 |
| Dimensions (L × W × H) | 4310 × 1830 × 1675 mm |
| Wheelbase | 2620 mm |
| Curb Weight | 1520 kg |
| Tire Size | 215/65 R16 |
| Pure Electric Range | 401 km |
| Maximum Power | 70 kW (95 PS) |
| Maximum Torque | 180 Nm |
| Maximum Speed | 160 km/h |
| Gearbox | Automatic |
| Braking System | Electromagnetic |
| Exterior Color | White |
| Road Conditions | Standard Road |
| Estimated Port Arrival | < 7 Days |
| Service Life / Warranty | ≤ 1 Year |
Volkswagen Arteon Gasoline 5-Seat Hatchback– Ships Worldwide From China | Chinese Car Import UK
| Model | Volkswagen CC |
|---|---|
| Mileage | 0 km (Used Car) |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Multiple |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat |
| Top Speed | 210 km/h |
| Dimensions | 4865 × 1870 × 1459 mm |
| Transport Package | RO-RO and Container |
| Trademark | Volkswagen |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10,000 units/year |
Volkswagen Golf 2026 280TSI DSG Pro– Factory Price From China | Chinese Car Dealer Price UK
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Volkswagen Golf 2026 280TSI DSG Pro |
| Model year | 2025.11 | |
| Registration date | 2023.02 | |
| Mileage | 43900 km | |
| Body color | White | |
| Body type | compact car | |
| Power and drive | engine | 1.4T 150hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | F-FWD | |
| Fuel type | gasoline | |
| Body structure | 5-door, 5-seat hatchback | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full vehicle safety features include airbags, seat belts and child safety seats, tire pressure monitoring, vehicle structure and materials, ESP electronic stability program, hill start assist (HAC) and auto hold, cruise control, and parking sensors with a rearview camera. |
| Intelligent Configuration Smart Configuration |
Features include a 10.25-inch full LCD instrument panel, an 8.25-inch central touchscreen, smartphone connectivity and mirroring, Bluetooth/hands-free calling, voice recognition control system, wireless charging with USB/Type-C ports, optional 4G connectivity, and an optional navigation system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen Golf 2026 Facelift 300TSI R-Line 1.5T Hatchback Petrol Compact Sedan Car– Available From China | Chinese Vehicle Import UK
| Color | Gray, Interstellar Blue, White |
|---|---|
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
| Body Type | Sedan |
Volkswagen Golf 2026– China Export Vehicle | Chinese Hybrid SUV UK
| Trim levels | 2026 Volkswagen Golf Facelift 300TSI | 2026 Volkswagen Golf Facelift 300TSI Pro | 2026 Volkswagen Golf Facelift 300TSI R-Line |
| EXW Price ($) | 18735 | 20127 | 22493 |
| Level | Compact car | Compact car | Compact car |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.04 | 2025.04 | 2025.04 |
| Motor | 1.5T 160HP L4 | 1.5T 160HP L4 | 1.5T 160HP L4 |
| Max. power (kw) | 118(160Ps) | 118(160Ps) | 118(160Ps) |
| Max. torque(N·m) | 250 | 250 | 250 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4282x1788x1479 | 4282x1788x1479 | 4289x1788x1479 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 200 | 200 | 200 |
| WLTC comprehensive fuel consumption (L/100km) | 5.45 | 5.52 | 5.52 |
| Wheelbase (mm) | 2631 | 2631 | 2631 |
| Curb weight (kg) | 1327 | 1368 | 1368 |
| Engine Model | DYNAMIC | DYNAMIC | DYNAMIC |
| Fuel tank volume (L) | 51 | 51 | 51 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Rear tire size | 205/55 R16 | 225/45 R17 | 225/45 R17 |
| Park radar | – | forward | forward |
| back | back | back | |
| Cruise system | – | ● Cruise control | ● Cruise control |
| – | ○Adaptive cruise control | ●Adaptive cruise control | |
| – | ○ Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |
| Assisted driving level | – | ○ Level 2 | L2 |
| Sunroof | ○Single skylight | Single skylight | Single skylight |
| Steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control |
| – | ○ Gear shifting | Gear shifting | |
| – | ○Heating | Heating | |
| Front seat function | – | ○Heating | ○Heating |
| – | ○ Ventilation | ○ Ventilation | |
| Second row seat function | – | – | – |
Volkswagen Golf GTI – High Quality High Performance– Ships Worldwide From China | Latest Chinese Cars UK
| Gearbox | Automatic |
|---|---|
| Exterior Color | Red |
| Drive | RWD |
| Displacement | 0 (Electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Language system services |
| Power Performance | Rear single motor across all models |
| Intelligent System | Adigo Intelligent Assistance System |
| Exterior Design | Fastback design + gull-wing doors |
| Dimensions | 4935 × 1920 × 1700 mm |
| Transport Package | Container, RO-RO boat ship |
| Trademark | HYPTEC |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Volkswagen ID 7 VIZZION– For Sale From China | Chinese car in the UK
| English parameters | Volkswagen ID 7 |
| Level | mid-size car |
| Energy type | Pure electric |
| Production date | 2023.12 |
| Electro motor | Pure electric 204 horsepower |
| CLTC battery range(km) | 642 |
| Max. power (kw) | 150(204Ps) |
| Max. torque(N·m) | 310 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4956x1862x1537 |
| Body structure | 5-door, 5-seater hatchback |
| Max. speed (km/h) | 155 |
| Wheelbase (mm) | 2965 |
| curb weight (kg) | 2122 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 84.8 |
| charging method | Fast charging interface |
| Drive mode | rear wheel drive |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension |
| Tire size | 235/50 R19 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control/memory |
Volkswagen ID. 3 – Buy Direct From China | Chinese SUV From China
| Specification | Details |
|---|---|
| Model No. | Volkswagen ID.3 |
| Brand | Volkswagen |
| Condition | New |
| Exterior Color | White |
| Body Type | Compact Hatchback |
| Body Structure | 5-door, 5-seat |
| Drive Type | AWD |
| Fuel Type | Electric |
| Maximum Power | 125 kW |
| Dimensions (L × W × H) | 4266 × 1778 × 1568 mm |
| Class | Compact |
| Origin | China |
Volkswagen ID. 6 Crozz 2026 PRO EV Electric SUV– Ships Worldwide From China | Chinese Cars for Sale UK
| Model | ID.6 CROZZ |
|---|---|
| Displacement | 2.0–2.6 L (listed, but as EV actual displacement = 0) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Drive | 4×2 RWD (2WD) |
| Max Output | 132 kW / 180 HP |
| Max Torque | 310 Nm |
| Top Speed | 160 km/h |
| Battery | Ternary Lithium |
| Battery Capacity | 62.6 kWh |
| Range | 439 km (NEDC) |
| Charging | Slow: 9.5 h / Fast: 0.67 h |
| Tires | Front: 235/50 R20, Rear: 265/45 R20 |
| Curb Weight | 2150 kg |
| Dimensions | 4891 × 1848 × 1679 mm |
| Wheelbase | 2965 mm |
| Structure | 5-door, 7-seat SUV |
| Steering | LHD (Left-hand drive) |
| Body Type | Closed |
| Transport Package | Container / RoRo / Bulk |
| Origin | China |
| HS Code | 8703900090 |
| Production Capacity | 500 units/year |
Volkswagen ID. UNYX 2026 Pure– Ready for Export From China | Ready to Ship to UK
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used Volkswagen ID. UNYX 2025 Pure |
| Model year | 2025.04 | |
| Registration date | 2026.04 | |
| Mileage | 100 km | |
| Body color | black | |
| Body type | compact SUV | |
| Power and drive | engine | Pure electric, 231 horsepower |
| gearbox | automatic | |
| Drive type | RR | |
| Fuel type | pure electric | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full airbag protection, high-strength steel body, AEB forward collision warning and braking assist, lane keeping assist & lane departure warning, equipped with ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
Adaptive cruise control (ACC), lane keeping assist (LKA), traffic sign recognition (TSR), intelligent cockpit – large screen and voice interaction, OTA upgrade capability, mobile phone connectivity and remote control | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Volkswagen ID.3 GTX 2026– China Export Vehicle | Chinese EV Export UK
| Parameters | 2026 Volkswagen ID.3 Smart Dynamic (GTX Package) | 2026 Volkswagen ID.3 Smart Premium (GTX Package) |
| Level | Compact car | Compact car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.06 | 2025.06 |
| Electromotor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| CLTC battery range(km) | 451 | 451 |
| Maximum power (kW) | 125(170Ps) | 125(170Ps) |
| Maximum torque (N·m) | 310 | 310 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4266x1778x1568 | 4266x1778x1568 |
| Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
| Max. speed (km/h) | 160 | 160 |
| Official 0-100km/h acceleration time (s) | – | – |
| Power consumption per 100 km (kWh/100km) | 13.4 | 13.4 |
| Wheelbase (mm) | 2765 | 2765 |
| Curb Weight (kg) | 1845 | 1845 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 53.6 | 53.6 |
| Charging method | Fast charge 0.75 hours Slow charge 9.5 hours | Fast charge 0.75 hours Slow charge 9.5 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 215/45 R20 | 215/45 R20 |
| Rear Tire Size | 215/45 R20 | 215/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | Optional |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| Second row seat function | – | – |
| Head Up Display (HUD) | – | Standard |









































