CHINESE CARS IN UK
Filter by price
Filter by brand
AIONAION 12
AitoAito 18
AudiAudi 16
AVATRAVATR 8
BAIC MotorBAIC Motor 6- Baojun 1
BMWBMW 18
BuickBuick 6
ChanganChangan 51
CheryChery 41
DENZADENZA 15
EXEEDEXEED 6- Ford 3
- GAC 25
GeelyGeely 60- Great Wall 2
GWMGWM 16
HAVALHAVAL 11
HiPhiHiPhi 7- Honda 16
- Honqi 20
- Huawei 2
HyundaiHyundai 18- IM 7
- JAECOO J7 1
- Jeep 1
JettaJetta 4
KiaKia 12
LeapmotorLeapmotor 17
Li AutoLi Auto 16
LotusLotus 2- Luxeed 5
- Lynk & Co 20
M-HeroM-Hero 3- Mazda 2
Mercedes-BenzMercedes-Benz 10
MG MotorMG Motor 10
NETANETA 12
NioNio 24
NissanNissan 11- Onvo 2
ORAORA 4- Range Rover 2
- Rox 2
- SAIC 4
- sedan 4
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 37
VolkswagenVolkswagen 49
VolvoVolvo 19
VOYAHVOYAH 15
WulingWuling 11
XiaomiXiaomi 18
XpengXpeng 36
ZeekrZeekr 26
BYDBYD 107
JETOURJETOUR 32
Color
Stock status
Showing 757–768 of 919 results
Toyota Levin Gt 2.0L Hybrid Electric Sedan 5 Seats Car– In Stock in China | Chinese Car Direct Price UK
| Model | Toyota Levin GT |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | ≤ 1 Year |
| Mileage | ≤ 10,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Optional |
| Road Conditions | Road |
| Power | 144 kW |
| Top Speed | 180 km/h |
| Wheelbase | 2750 mm |
| Seats | 5 |
| Steering | Left-hand drive |
| Body Type | Sedan |
| Trademark | Toyota |
| Transport Package | Customer choice |
| Dimensions | 4695 × 1780 × 1435 mm |
| Origin | China |
Toyota RAV4 2026 2.5L E-CVT– China Export Vehicle | Latest Chinese Cars UK
| Parameters | Toyota RAV4 2026 2.5L 2WD E-CVT Elite PLUS Edition | Toyota RAV4 2026 2.5L 4WD E-CVT Elite PLUS Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | Hybrid | Hybrid |
| Release Date | 2024.09 | 2024.09 |
| Motor | 2.5L 178HP L4 Hybrid | 2.5L 178HP L4 Hybrid |
| Maximum power (kW) | 160 | 163 |
| Maximum engine torque (Nm) | 221 | 221 |
| Maximum motor torque (Nm) | 202 | 323 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1685 | 4600x1855x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.1 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 |
| Curb Weight (kg) | 1660 | 1750 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| charging method | Slow charging 4 hours | Fast charge 0.5 hours Slow charge 4 hours |
| – | Fast charging port | |
| Drive mode | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Head Up Display (HUD) | – | – |
Toyota RAV4 2026 Hybrid– Factory Price From China | Latest Chinese EV UK
| Trim levels | Toyota RAV4 2026 Hybrid 2.0L 2WD Elite Edition | Toyota RAV4 2026 Hybrid 2.0L 2WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Luxury Edition | Toyota RAV4 2026 Hybrid 2.5L 4WD Flagship Edition |
| EXW Price ($) | 22466 | 24966 | 28403 | 30630 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | Hybrid | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 152hp L4 Hybrid | 2.0L 152hp L4 Hybrid | 2.5L 185hp L4 Hybrid | 2.5L 185hp L4 Hybrid |
| Max. power (kW) | 144 | 144 | 174 | 174 |
| Max. torque (N·m) | 188 | 188 | 221 | 221 |
| Transmission | E-CVT continuously variable transmission | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 | 4620x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 4.59 | 4.59 | 4.91 | 5.23 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
| curb weight (kg) | 1625 | 1660 | 1745 | 1770 |
| Engine Model | M20H | M20H | A25F | A25F |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | Standard configuration |
| Front seat function | – | heating | heating | heating |
| – | – | – | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | Standard configuration |
Toyota RAV4 2026 model 2.0L CVT front-wheel drive Style Edition– Factory Price From China | Chinese Car Prices UK
| ter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 model 2.0L CVT front-wheel drive Style Edition |
| Model year | 2019.1 | |
| Registration date | 2020.01 | |
| Mileage | 28,000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171 horsepower L4 |
| gearbox | Automatic | |
| Drive type | Front-wheel drive | |
| Fuel type | Petrol | |
| Body structure | Five-door, five-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 1 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag configuration, pre-collision safety system, lane departure warning/assistance, adaptive cruise control, constant-interval cruise control, automatic high beam/automatic dipped beam switching, vehicle stability and assistance systems, active safety. |
| Intelligent Configuration Smart Configuration |
Features a 10.1-inch central control screen with smartphone connectivity (such as Baidu CarLife), Smart Drive connectivity system, and WeLink smart driving platform. Includes adaptive cruise control with lane-keeping/lane-tracking assistance, tyre pressure monitoring, and keyless entry/locking/starting convenience. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition– Factory Price From China | Chinese New Energy Vehicle UK
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Toyota RAV4 2026 Model 2.0L CVT Front-Wheel Drive Urban Edition |
| Model year | 2023.04 | |
| Registration date | 2023.04 | |
| Mileage | 16.000 km | |
| Body color | Black | |
| Body type | Compact SUV | |
| Power and drive | engine | 2.0L 171hp L4 |
| gearbox | CVT continuously variable transmission (simulating 10 gears) | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Collision Warning System, Automatic Emergency Braking (AEB), Pedestrian Detection, Lane Keeping Assist (LKA), Adaptive Cruise Control (ACC), Blind Spot Monitoring System, Rear Cross-Traffic Alert, Front/Rear Parking Sensors, Tire Pressure Monitoring System, Side Impact Protection Design |
| Intelligent Configuration Smart Configuration |
Features an 8-inch touchscreen, wireless charging capability, intelligent navigation system, automatic headlight adjustment, and smart trunk sensor-activated opening. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Toyota RAV4 Rongfang– Buy Direct From China | Chinese Cars Available UK
| Specification | Details |
|---|---|
| Model No. | RAV4 Rongfang Dual Engine E+ 2024 2.5L 2WD Elite Pro |
| Brand | Toyota |
| Condition | New |
| Body Type | SUV |
| Body Structure | Open |
| Exterior Color | White |
| Fuel Type | Plug-in Hybrid |
| Energy Type | Plug-in Hybrid |
| Transmission | Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.6–2.5 L |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity | 13 kWh |
| Maximum Motor Power | 85 kW |
| Total Motor Power | 116 PS |
| Maximum Motor Torque | 330 N·m |
| Braking System | Hydraulic |
| Warranty | 24 Hours Online |
| After-sales Service | No |
| Certification | ISO14001 |
| Dimensions (L × W × H) | 4595 × 1860 × 1664 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Toyota RAV4– Buy Direct From China | Professionally Sourced From China
| Specification | Details |
|---|---|
| Model No. | YYTCAR2026 |
| Brand | Toyota |
| Condition | Used |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car |
| Body Type | SUV |
| Body Structure | 5-door, 5-seat SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10,000 km |
| Exterior Color | Customized |
| Fuel Type | Gasoline |
| Transmission | Tiptronic |
| Engine Displacement | 1.6–2.0 L |
| Braking System | Hydraulic |
| Fuel Tank Capacity | 55 L |
| Wireless Charging | Available |
| Road Conditions | Road |
| Dimensions (L × W × H) | 4620 × 1855 × 1680 mm |
| Transport Package | RO-RO and Container |
| Production Capacity | 200 units |
Toyota Sienna Hybrid 5 Door 7 Seat 2026– In Stock in China | China to UK Vehicle Export
| Model | Toyota Sienna |
|---|---|
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 × 1995 × 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Spacious Luxury Business Reception Passenger Car– Buy Direct From China | – Buy Direct From China | China Sourced Vehicle UK
| Specification | Details |
|---|---|
| Model No. | Kemuler Alpha |
| Brand | Huawei Zunjie S800 |
| Condition | New |
| Usage | Family Car |
| Body Type | MPV |
| Body Structure | Closed |
| Exterior Color | Black |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Mileage | ≤10,000 km |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | No |
| After-sales Service | Online 24-Hour Consultation |
| Dimensions (L × W × H) | 5222 × 2005 × 1935 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Toyota Wildlander 2026– Factory Price From China | Chinese Hybrid SUV UK
| rim levels | Toyota Wildlander 2026 2.0L 2WD AIR | Toyota Wildlander 2026 2.0L 2WD PRO | Toyota Wildlander 2026 2.0L 2WD PRO+ | Toyota Wildlander 2026 2.0L 4WD PRO+ |
| EXW Price ($) | 23566 | 25255 | 26599 | 27988 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) |
| Max. torque (N·m) | 206 | 206 | 206 | 206 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.49 | 6.89 |
| Wheelbase (mm) | 2690 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1595 | 1615 | 1615 | 1680 |
| Engine Model | M20C | M20C | M20C | M20C |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Toyota Yaris L Left Hand Drive– Buy Direct From China | Direct China Vehicle Sourcing
| Specification | Details |
|---|---|
| Model No. | Toyota Yaris L |
| Brand | Toyota |
| Condition | Used |
| Customization | Available |
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | CVT Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Fuel Grade | 92# |
| Maximum Power | 82 kW (112 PS) |
| Fuel Tank Capacity | 42 L |
| Wheelbase | 2550 mm |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Provided |
| Dimensions (L × W × H) | 4160 × 1700 × 1495 mm |
| Transport Package | Container |
| HS Code | 8703223010 |
| Production Capacity | 10,000 units |
| Origin | China |









































