| Basic Specifications | ||
| Models | Song pro 2024 | Song pro 2025 |
| Energy Type | Hyb | Hyb |
| Body Structure | 5 door 5 seats SUV | 5 door 5 seats SUV |
| Curb Weight (kg) |
2140
|
2140 |
| Length*Width*Height (mm) | 4738*1860*1710 | 4735*1860*1710 |
| Wheelbase (mm) |
2712
|
2712
|
| Official 0-100 km/h Acceleration Time(s) | 8.9 | 8.5 |
| WLTC Combined Fuel Consumption(L/100KM) | 1.14 | 1.14 |
| Electric Energy Consumption per 100 Kilometers(kwh/100km) | 15.8 | 15.8 |
| Maximum Speed (km/h) |
170
|
180
|
| Maximum Power (kW) |
197
|
163
|
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity(kwh) | 18.3 | 18.3 |
| CLTC Pure electric cruising range (km) | 71 | 71 |
| Official 500 km Acceleration time (s) | 3.9 | 3.9 |
| fast Charge ( Hour) | 0.57 | 0.57 |
| slow charge(h) | 5.36 | 5.36 |
| Number of drive Motors | Single motor | Single motor |
| Performance Specifications | ||
| Front tire specification | 225/60 R18 | 225/60 R18 |
| Rear tyre specification | 225/60 R18 | 225/60 R18 |
| Sunroof Type | openable Panoramic Sunroof | openable Panoramic Sunroof |













































Reviews
Clear filtersThere are no reviews yet.