| Feature | Specification |
|---|---|
| Model | XPeng MONA M03 (515 Version) |
| Vehicle Class / Body | Compact Hatchback Coupe / 5-Door, 5-Seat Liftback |
| Dimensions (L×W×H) | 4,780 × 1,896 × 1,445 mm |
| Powertrain & Drive | Pure Electric (BEV) / Front-Wheel Drive (FWD) |
| Motor Output | 140 kW / 190 PS (225 N·m Torque) |
| 0–100 km/h Acceleration | 7.8 seconds |
| Top Speed | 155 km/h |
| Battery Capacity & Type | 51.8 kWh LFP Blade Battery (FinDreams) |
| CLTC Electric Range | 515 km |
| Max Full Load Mass | 2,036 kg |
| Tire Specifications | 215/50 R18 / 235/40 R19 |
| Driver Assistance | 360-Degree Panoramic Camera & XPILOT System |
| Exterior Color Options | White, Gray, Blue, Beige, Black |
| Brand / Origin | XPeng / China |
Product Description
| Parameters | 2024 515 | 2024 620 | 2024 580 Max |
| Manufacturer | XPeng Motors | XPeng Motors | XPeng Motors |
| Level | Compact car | Compact car | Compact car |
| Energy Type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric cruising range(km) | 515 | 620 | 580 |
| Battery Fast Charge Time(H) | 0.43 | 0.43 | 0.43 |
| Maximum power(kW) | 140 | 160 | 160 |
| Maximum torque(N-m) | 225 | 250 | 250 |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Electric motor(Ps) | 190 | 218 | 218 |
| length*width*height(mm) | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.4 | 7.4 |
| Top speed(km/h) | 155 | 155 | 155 |
| Electricity-equivalent fuel consumption (L/100km) | 1.34 | 1.34 | 1.34 |
| Maximum full load mass(kg) | 2036 | 2114 | 2114 |
| Tire Specification | 215/50 R18 235/40 R19 |
215/50 R18 235/40 R19 |
215/50 R18 235/40 R19 |
| Driver Assistance Video | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Cruise control | Acc | Acc | Acc |
| Air-conditioning temperature control method | Automatic climate control | Automatic climate control | Automatic climate control |



























































Reviews
Clear filtersThere are no reviews yet.